Alerts – Electricity Alert Logs


SYSTEM ALERT LOGS
ID Sensor ID Alert Type Message Current Value Threshold Created At
350708 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 15:59:39
350707 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 15:56:38
350706 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 15:53:02
350705 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 15:50:03
350704 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC2 in the last 10 minutes. 0 10 2026-01-15 15:49:54
350703 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 15:47:06
350702 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 15:44:01
350701 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 15:41:00
350700 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 15:37:53
350699 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 15:34:59
350698 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 15:32:00
350696 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 15:29:00
350697 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 15:29:00
350695 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 15:25:40
350694 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 15:22:51
350693 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 15:19:51
350692 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 15:16:49
350691 1011 House Presence Detection Only 10 SWITCH ON/OFF events detected on phase AC2 in the last 1 hour (required: 100). House may be empty. 10 100 2026-01-15 15:16:41
350690 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 15:11:34
350688 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 15:08:33
350689 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 15:08:33
350687 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 15:01:29
350686 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 14:58:29
350685 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 14:55:29
350684 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 14:52:19
350683 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 14:49:23
350681 1011 Low Load Activity Minimum Load Detected on AC3: 19.7 Watt < 100 Watt 19.7 100 2026-01-15 14:46:18
350682 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 14:46:18
350680 1011 Low Load Activity Minimum Load Detected on AC3: 19.7 Watt < 100 Watt 19.7 100 2026-01-15 14:43:18
350679 1011 Low Load Activity Minimum Load Detected on AC3: 19.7 Watt < 100 Watt 19.7 100 2026-01-15 14:39:15
350678 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 14:36:15
350677 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 14:33:14
350676 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 14:30:14
350675 1011 Low Load Activity Minimum Load Detected on AC3: 19.7 Watt < 100 Watt 19.7 100 2026-01-15 14:26:19
350674 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC2 in the last 10 minutes. 0 10 2026-01-15 14:26:12
350673 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 14:23:19
350672 1011 Low Load Activity Minimum Load Detected on AC3: 19.7 Watt < 100 Watt 19.7 100 2026-01-15 14:20:19
350671 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 14:17:19
350670 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 14:14:18
350669 1011 Low Load Activity Minimum Load Detected on AC3: 19.7 Watt < 100 Watt 19.7 100 2026-01-15 14:10:07
350668 1011 Low Load Activity Minimum Load Detected on AC3: 19.7 Watt < 100 Watt 19.7 100 2026-01-15 14:06:59
350666 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 14:03:59
350667 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 14:03:59
350665 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 14:00:58
350664 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 13:57:57
350663 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 13:52:32
350662 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 13:49:32
350661 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 13:46:31
350659 1011 Low Load Activity Minimum Load Detected on AC3: 21.9 Watt < 100 Watt 21.9 100 2026-01-15 13:43:34
350660 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 13:43:34
350658 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 13:38:35
350657 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 13:34:48
350656 1011 Load Surge Load surge detected on AC2: Current Active 2845.2 Watt exceeds threshold 2000 Watt. 2845.2 2000 2026-01-15 13:33:10
350655 1011 Load Surge Load surge detected on AC2: Current Active 2897.4 Watt exceeds threshold 2000 Watt. 2897.4 2000 2026-01-15 13:31:21
350654 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 13:31:14
350653 1011 Load Surge Load surge detected on AC2: Current Active 2791.5 Watt exceeds threshold 2000 Watt. 2791.5 2000 2026-01-15 13:31:04
350652 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 13:28:14
350651 1011 Load Surge Load surge detected on AC2: Current Active 2770.3 Watt exceeds threshold 2000 Watt. 2770.3 2000 2026-01-15 13:28:05
350650 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 13:25:11
350649 1011 Load Surge Load surge detected on AC2: Current Active 2756.7 Watt exceeds threshold 2000 Watt. 2756.7 2000 2026-01-15 13:25:03
350648 1011 Load Surge Load surge detected on AC2: Current Active 2765.8 Watt exceeds threshold 2000 Watt. 2765.8 2000 2026-01-15 13:22:02
350647 1011 Load Surge Load surge detected on AC2: Current Active 2860.3 Watt exceeds threshold 2000 Watt. 2860.3 2000 2026-01-15 13:20:50
350645 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 13:20:31
350646 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 13:20:31
350644 1011 Load Surge Load surge detected on AC2: Current Active 4128.7 Watt exceeds threshold 2000 Watt. 4128.7 2000 2026-01-15 13:20:23
350643 1011 Load Surge Load surge detected on AC2: Current Active 2875.5 Watt exceeds threshold 2000 Watt. 2875.5 2000 2026-01-15 13:19:02
350642 1011 Load Surge Load surge detected on AC2: Current Active 4121.1 Watt exceeds threshold 2000 Watt. 4121.1 2000 2026-01-15 13:18:25
350641 1011 Load Surge Load surge detected on AC2: Current Active 2874.7 Watt exceeds threshold 2000 Watt. 2874.7 2000 2026-01-15 13:17:40
350640 1011 Load Surge Load surge detected on AC2: Current Active 4136.2 Watt exceeds threshold 2000 Watt. 4136.2 2000 2026-01-15 13:17:28
350639 1011 Load Surge Load surge detected on AC2: Current Active 2902.7 Watt exceeds threshold 2000 Watt. 2902.7 2000 2026-01-15 13:17:21
350638 1011 Load Surge Load surge detected on AC2: Current Active 4123.4 Watt exceeds threshold 2000 Watt. 4123.4 2000 2026-01-15 13:17:14
350637 1011 Load Surge Load surge detected on AC2: Current Active 4091.6 Watt exceeds threshold 2000 Watt. 4091.6 2000 2026-01-15 13:16:46
350636 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 13:16:36
350635 1011 Load Surge Load surge detected on AC2: Current Active 2893.6 Watt exceeds threshold 2000 Watt. 2893.6 2000 2026-01-15 13:16:28
350633 1011 House Presence Detection Only 22 SWITCH ON/OFF events detected on phase AC2 in the last 1 hour (required: 100). House may be empty. 22 100 2026-01-15 13:14:04
350634 1011 Load Surge Load surge detected on AC2: Current Active 2951.8 Watt exceeds threshold 2000 Watt. 2951.8 2000 2026-01-15 13:14:04
350632 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 13:13:02
350631 1011 Load Surge Load surge detected on AC2: Current Active 2917.1 Watt exceeds threshold 2000 Watt. 2917.1 2000 2026-01-15 13:12:53
350630 1011 Load Surge Load surge detected on AC2: Current Active 2942.8 Watt exceeds threshold 2000 Watt. 2942.8 2000 2026-01-15 13:09:51
350629 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 13:09:16
350628 1011 Load Surge Load surge detected on AC2: Current Active 2833.1 Watt exceeds threshold 2000 Watt. 2833.1 2000 2026-01-15 13:09:07
350627 1011 Low Load Activity Minimum Load Detected on AC3: 21.9 Watt < 100 Watt 21.9 100 2026-01-15 13:06:15
350626 1011 Load Surge Load surge detected on AC2: Current Active 2859.6 Watt exceeds threshold 2000 Watt. 2859.6 2000 2026-01-15 13:06:07
350625 1011 Low Load Activity Minimum Load Detected on AC3: 19.7 Watt < 100 Watt 19.7 100 2026-01-15 13:00:53
350624 1011 Load Surge Load surge detected on AC2: Current Active 3176.5 Watt exceeds threshold 2000 Watt. 3176.5 2000 2026-01-15 12:56:57
350623 1011 Load Surge Load surge detected on AC2: Current Active 3051.7 Watt exceeds threshold 2000 Watt. 3051.7 2000 2026-01-15 12:56:48
350621 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 12:56:40
350622 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 12:56:40
350620 1011 Load Surge Load surge detected on AC2: Current Active 2290.8 Watt exceeds threshold 2000 Watt. 2290.8 2000 2026-01-15 12:51:40
350619 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 12:51:26
350618 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 12:47:46
350617 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 12:44:46
350616 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 12:39:59
350615 1011 Load Surge Load surge detected on AC2: Current Active 2467.1 Watt exceeds threshold 2000 Watt. 2467.1 2000 2026-01-15 12:39:50
350614 1011 Load Surge Load surge detected on AC2: Current Active 2497.3 Watt exceeds threshold 2000 Watt. 2497.3 2000 2026-01-15 12:38:36
350612 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 12:36:03
350613 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 12:36:03
350611 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 12:33:13
350610 1011 Load Surge Load surge detected on AC2: Current Active 3291.4 Watt exceeds threshold 2000 Watt. 3291.4 2000 2026-01-15 12:29:27
350609 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 12:28:14
350608 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 12:24:54
350607 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 12:21:58
350606 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 12:18:58
350604 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 12:14:55
350605 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 12:14:55
350603 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 12:11:53
350602 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 12:08:50
350601 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 12:04:47
350600 1011 Low Load Activity Minimum Load Detected on AC3: 19.7 Watt < 100 Watt 19.7 100 2026-01-15 11:59:13
350598 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 11:54:51
350599 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 11:54:51
350597 1011 Low Load Activity Minimum Load Detected on AC3: 38.6 Watt < 100 Watt 38.6 100 2026-01-15 11:51:52
350596 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 11:48:51
350595 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 11:45:51
350594 1011 Low Load Activity Minimum Load Detected on AC3: 49.2 Watt < 100 Watt 49.2 100 2026-01-15 11:42:23
350593 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC2 in the last 10 minutes. 0 10 2026-01-15 11:25:36
350592 1011 House Presence Detection Only 11 SWITCH ON/OFF events detected on phase AC2 in the last 1 hour (required: 100). House may be empty. 11 100 2026-01-15 11:13:34
350591 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 11:04:52
350590 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC2 in the last 10 minutes. 0 10 2026-01-15 10:43:49
350589 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 10:29:07
350588 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 10:17:02
350586 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 10:13:18
350587 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 10:13:18
350585 1011 Low Load Activity Minimum Load Detected on AC3: 38.6 Watt < 100 Watt 38.6 100 2026-01-15 10:08:03
350584 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 10:05:01
350583 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 10:02:01
350582 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 09:59:01
350581 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 09:56:01
350579 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 09:53:02
350580 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 09:53:02
350578 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 09:47:38
350577 1011 Low Load Activity Minimum Load Detected on AC3: 40.1 Watt < 100 Watt 40.1 100 2026-01-15 09:44:42
350576 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 09:39:40
350575 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 09:36:38
350574 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 09:33:15
350573 1011 Load Surge Load surge detected on AC2: Current Active 2087.4 Watt exceeds threshold 2000 Watt. 2087.4 2000 2026-01-15 09:33:03
350571 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 09:29:43
350572 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 09:29:43
350570 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 09:26:27
350569 1011 Low Load Activity Minimum Load Detected on AC3: 38.6 Watt < 100 Watt 38.6 100 2026-01-15 09:21:19
350568 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 09:17:14
350567 1011 Load Surge Load surge detected on AC2: Current Active 3128.1 Watt exceeds threshold 2000 Watt. 3128.1 2000 2026-01-15 09:17:06
350566 1011 Load Surge Load surge detected on AC2: Current Active 3016.1 Watt exceeds threshold 2000 Watt. 3016.1 2000 2026-01-15 09:14:41
350565 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 09:13:56
350564 1011 Low Load Activity Minimum Load Detected on AC3: 38.6 Watt < 100 Watt 38.6 100 2026-01-15 09:10:58
350563 1011 House Presence Detection Only 6 SWITCH ON/OFF events detected on phase AC2 in the last 1 hour (required: 100). House may be empty. 6 100 2026-01-15 09:10:48
350561 1011 Low Load Activity Minimum Load Detected on AC3: 38.6 Watt < 100 Watt 38.6 100 2026-01-15 09:07:48
350562 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 09:07:48
350560 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 09:04:47
350559 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 09:01:47
350558 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 08:58:46
350557 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 08:55:48
350556 1011 Low Load Activity Minimum Load Detected on AC3: 38.6 Watt < 100 Watt 38.6 100 2026-01-15 08:52:45
350555 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 08:49:48
350553 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 08:45:44
350554 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 08:45:44
350552 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 08:41:48
350551 1011 Low Load Activity Minimum Load Detected on AC3: 38.6 Watt < 100 Watt 38.6 100 2026-01-15 08:38:48
350550 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 08:33:58
350549 1011 Low Load Activity Minimum Load Detected on AC3: 38.6 Watt < 100 Watt 38.6 100 2026-01-15 08:30:59
350548 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 08:27:58
350547 1011 Low Load Activity Minimum Load Detected on AC3: 38.6 Watt < 100 Watt 38.6 100 2026-01-15 08:24:57
350545 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 08:21:58
350546 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 08:21:58
350544 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 08:18:57
350543 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 08:15:56
350542 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 08:12:47
350541 1011 Low Load Activity Minimum Load Detected on AC3: 38.6 Watt < 100 Watt 38.6 100 2026-01-15 08:09:46
350540 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 08:06:46
350539 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 08:03:45
350538 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 08:00:08
350537 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC2 in the last 10 minutes. 0 10 2026-01-15 08:00:01
350536 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 07:57:08
350535 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 07:54:08
350534 1011 Low Load Activity Minimum Load Detected on AC3: 38.6 Watt < 100 Watt 38.6 100 2026-01-15 07:51:08
350533 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 07:48:07
350532 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 07:45:07
350531 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 07:42:06
350530 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 07:39:07
350529 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC2 in the last 10 minutes. 0 10 2026-01-15 07:38:59
350528 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 07:36:05
350527 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 07:33:05
350526 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 07:30:06
350525 1011 Low Load Activity Minimum Load Detected on AC3: 38.6 Watt < 100 Watt 38.6 100 2026-01-15 07:26:56
350524 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 07:23:56
350523 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 07:20:56
350521 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 07:17:55
350522 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 07:17:55
350520 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 07:13:33
350519 1011 Low Load Activity Minimum Load Detected on AC3: 38.6 Watt < 100 Watt 38.6 100 2026-01-15 07:10:34
350518 1011 House Presence Detection Only 10 SWITCH ON/OFF events detected on phase AC2 in the last 1 hour (required: 100). House may be empty. 10 100 2026-01-15 07:10:26
350517 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 07:07:33
350516 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 07:04:33
350515 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 07:01:32
350514 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 06:58:41
350512 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 06:55:40
350513 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 06:55:40
350511 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 06:52:40
350510 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 06:49:04
350509 1011 Low Load Activity Minimum Load Detected on AC3: 37.1 Watt < 100 Watt 37.1 100 2026-01-15 06:46:04
350508 1011 Low Load Activity Minimum Load Detected on AC3: 49.9 Watt < 100 Watt 49.9 100 2026-01-15 06:43:03
350507 1011 Low Load Activity Minimum Load Detected on AC3: 76.4 Watt < 100 Watt 76.4 100 2026-01-15 06:32:22
350506 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC2 in the last 10 minutes. 0 10 2026-01-15 06:24:27
350504 1011 Low Load Activity Minimum Load Detected on AC3: 37.8 Watt < 100 Watt 37.8 100 2026-01-15 06:01:57
350505 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-01-15 06:01:57
350503 1011 Low Load Activity Minimum Load Detected on AC3: 21.9 Watt < 100 Watt 21.9 100 2026-01-15 05:58:57
350502 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 05:55:56
350501 1011 Low Load Activity Minimum Load Detected on AC3: 21.2 Watt < 100 Watt 21.2 100 2026-01-15 05:51:17
350500 1011 Load Surge Load surge detected on AC2: Current Active 3256.6 Watt exceeds threshold 2000 Watt. 3256.6 2000 2026-01-15 05:49:30
350499 1011 Low Load Activity Minimum Load Detected on AC3: 19.7 Watt < 100 Watt 19.7 100 2026-01-15 05:46:46
350498 1011 Low Load Activity Minimum Load Detected on AC3: 20.4 Watt < 100 Watt 20.4 100 2026-01-15 05:43:00
