Alerts – Electricity Alert Logs


SYSTEM ALERT LOGS
ID Sensor ID Alert Type Message Current Value Threshold Created At
496370 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 10:10:51
496369 1011 Load Surge Load surge detected on AC2: Current Active 3695.4 Watt exceeds threshold 2000 Watt. 3695.4 2000 2026-03-02 10:09:23
496368 1011 Load Surge Load surge detected on AC2: Current Active 3238.9 Watt exceeds threshold 2000 Watt. 3238.9 2000 2026-03-02 10:08:36
496367 1011 Load Surge Load surge detected on AC2: Current Active 3329.7 Watt exceeds threshold 2000 Watt. 3329.7 2000 2026-03-02 10:08:18
496366 1011 Load Surge Load surge detected on AC2: Current Active 3397.9 Watt exceeds threshold 2000 Watt. 3397.9 2000 2026-03-02 10:08:09
496365 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 10:06:49
496363 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 10:02:26
496364 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 10:02:26
496362 1011 Load Surge Load surge detected on AC2: Current Active 4022.5 Watt exceeds threshold 2000 Watt. 4022.5 2000 2026-03-02 09:56:53
496361 1011 Low Load Activity Minimum Load Detected on AC3: 61.3 Watt < 100 Watt 61.3 100 2026-03-02 09:56:07
496360 1011 Load Surge Load surge detected on AC2: Current Active 3924.8 Watt exceeds threshold 2000 Watt. 3924.8 2000 2026-03-02 09:55:59
496359 1011 Load Surge Load surge detected on AC2: Current Active 3679.5 Watt exceeds threshold 2000 Watt. 3679.5 2000 2026-03-02 09:55:23
496358 1011 Load Surge Load surge detected on AC2: Current Active 3818 Watt exceeds threshold 2000 Watt. 3818 2000 2026-03-02 09:54:37
496357 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 09:52:57
496356 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 09:49:37
496355 1011 Load Surge Load surge detected on AC2: Current Active 9373.6 Watt exceeds threshold 2000 Watt. 9373.6 2000 2026-03-02 09:49:31
496354 1011 Load Surge Load surge detected on AC2: Current Active 9416.8 Watt exceeds threshold 2000 Watt. 9416.8 2000 2026-03-02 09:46:31
496353 1011 Load Surge Load surge detected on AC2: Current Active 9503.1 Watt exceeds threshold 2000 Watt. 9503.1 2000 2026-03-02 09:45:55
496352 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 09:44:42
496350 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 09:41:06
496351 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 09:41:06
496349 1011 Low Load Activity Minimum Load Detected on AC3: 61.3 Watt < 100 Watt 61.3 100 2026-03-02 09:36:06
496348 1011 Low Load Activity Minimum Load Detected on AC3: 61.3 Watt < 100 Watt 61.3 100 2026-03-02 09:33:05
496347 1011 Low Load Activity Minimum Load Detected on AC3: 61.3 Watt < 100 Watt 61.3 100 2026-03-02 09:28:28
496346 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 09:23:55
496345 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 09:20:58
496343 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 09:17:47
496344 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 09:17:47
496342 1011 Low Load Activity Minimum Load Detected on AC3: 61.3 Watt < 100 Watt 61.3 100 2026-03-02 09:14:46
496341 1011 Low Load Activity Minimum Load Detected on AC3: 61.3 Watt < 100 Watt 61.3 100 2026-03-02 09:11:57
496340 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 09:07:16
496339 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 09:01:25
496338 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 08:58:24
496336 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 08:55:24
496337 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 08:55:24
496335 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 08:49:58
496334 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 08:46:57
496333 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 08:42:55
496332 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 08:37:32
496331 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 08:33:44
496329 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 08:30:45
496330 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 08:30:45
496328 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 08:27:44
496326 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 08:21:54
496327 1011 House Presence Detection Only 0 SWITCH ON/OFF events detected on phase AC3 in the last 1 hour (required: 100). House may be empty. 0 100 2026-03-02 08:21:54
496325 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 08:17:08
496324 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 08:13:10
496323 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 08:10:10
496322 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC2 in the last 10 minutes. 0 10 2026-03-02 08:10:04
496321 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 08:07:09
496320 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 08:04:09
496319 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 08:01:09
496318 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 07:55:45
496317 1011 Low Load Activity Minimum Load Detected on AC3: 63.6 Watt < 100 Watt 63.6 100 2026-03-02 07:52:44
496315 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 07:49:44
496316 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 07:49:44
496314 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 07:44:55
496313 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 07:41:55
496312 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 07:37:15
496311 1011 Load Surge Load surge detected on AC2: Current Active 4167.8 Watt exceeds threshold 2000 Watt. 4167.8 2000 2026-03-02 07:30:06
496310 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 07:29:27
496309 1011 Load Surge Load surge detected on AC2: Current Active 3949.8 Watt exceeds threshold 2000 Watt. 3949.8 2000 2026-03-02 07:29:22
496307 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 07:26:27
496308 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 07:26:27
496306 1011 Load Surge Load surge detected on AC2: Current Active 3956.6 Watt exceeds threshold 2000 Watt. 3956.6 2000 2026-03-02 07:26:21
496305 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 07:23:28
496304 1011 Load Surge Load surge detected on AC2: Current Active 3974.8 Watt exceeds threshold 2000 Watt. 3974.8 2000 2026-03-02 07:23:22
496303 1011 Load Surge Load surge detected on AC2: Current Active 3952.1 Watt exceeds threshold 2000 Watt. 3952.1 2000 2026-03-02 07:20:20
496302 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 07:18:37
496301 1011 Load Surge Load surge detected on AC2: Current Active 4111 Watt exceeds threshold 2000 Watt. 4111 2000 2026-03-02 07:18:32
496300 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 07:15:38
496299 1011 Load Surge Load surge detected on AC2: Current Active 4122.4 Watt exceeds threshold 2000 Watt. 4122.4 2000 2026-03-02 07:15:32
496298 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 07:12:38
496297 1011 Load Surge Load surge detected on AC2: Current Active 4136 Watt exceeds threshold 2000 Watt. 4136 2000 2026-03-02 07:12:32
496296 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 07:09:36
496295 1011 Load Surge Load surge detected on AC2: Current Active 4142.8 Watt exceeds threshold 2000 Watt. 4142.8 2000 2026-03-02 07:09:31
496294 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 07:06:36
496293 1011 Load Surge Load surge detected on AC2: Current Active 4136 Watt exceeds threshold 2000 Watt. 4136 2000 2026-03-02 07:06:30
496291 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 07:03:36
496292 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 07:03:36
496290 1011 Load Surge Load surge detected on AC2: Current Active 4145.1 Watt exceeds threshold 2000 Watt. 4145.1 2000 2026-03-02 07:03:31
496289 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 07:00:37
496288 1011 Load Surge Load surge detected on AC2: Current Active 4133.8 Watt exceeds threshold 2000 Watt. 4133.8 2000 2026-03-02 07:00:30
496287 1011 Load Surge Load surge detected on AC2: Current Active 4106.5 Watt exceeds threshold 2000 Watt. 4106.5 2000 2026-03-02 06:57:29
496286 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 06:56:42
496285 1011 Load Surge Load surge detected on AC2: Current Active 4174.6 Watt exceeds threshold 2000 Watt. 4174.6 2000 2026-03-02 06:56:36
496284 1011 Load Surge Load surge detected on AC2: Current Active 4222.3 Watt exceeds threshold 2000 Watt. 4222.3 2000 2026-03-02 06:53:35
496283 1011 Load Surge Load surge detected on AC2: Current Active 4504 Watt exceeds threshold 2000 Watt. 4504 2000 2026-03-02 06:53:16
496282 1011 Load Surge Load surge detected on AC2: Current Active 4638 Watt exceeds threshold 2000 Watt. 4638 2000 2026-03-02 06:53:08
496281 1011 Load Surge Load surge detected on AC2: Current Active 4310.9 Watt exceeds threshold 2000 Watt. 4310.9 2000 2026-03-02 06:53:01
496280 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 06:51:35
496279 1011 Load Surge Load surge detected on AC2: Current Active 4267.8 Watt exceeds threshold 2000 Watt. 4267.8 2000 2026-03-02 06:51:29
496278 1011 Load Surge Load surge detected on AC2: Current Active 4222.3 Watt exceeds threshold 2000 Watt. 4222.3 2000 2026-03-02 06:48:28
496277 1011 Load Surge Load surge detected on AC2: Current Active 4370 Watt exceeds threshold 2000 Watt. 4370 2000 2026-03-02 06:47:16
496276 1011 Load Surge Load surge detected on AC2: Current Active 12819.2 Watt exceeds threshold 2000 Watt. 12819.2 2000 2026-03-02 06:46:40
496275 1011 Load Surge Load surge detected on AC2: Current Active 12964.5 Watt exceeds threshold 2000 Watt. 12964.5 2000 2026-03-02 06:46:31
496274 1011 Load Surge Load surge detected on AC2: Current Active 12776 Watt exceeds threshold 2000 Watt. 12776 2000 2026-03-02 06:46:13
496273 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 06:46:00
496272 1011 Load Surge Load surge detected on AC2: Current Active 12835.1 Watt exceeds threshold 2000 Watt. 12835.1 2000 2026-03-02 06:45:55
496271 1011 Load Surge Load surge detected on AC2: Current Active 4372.2 Watt exceeds threshold 2000 Watt. 4372.2 2000 2026-03-02 06:45:19
496269 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 06:42:33
496270 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 06:42:33
496268 1011 Load Surge Load surge detected on AC2: Current Active 4535.8 Watt exceeds threshold 2000 Watt. 4535.8 2000 2026-03-02 06:42:28
496267 1011 Load Surge Load surge detected on AC2: Current Active 4588 Watt exceeds threshold 2000 Watt. 4588 2000 2026-03-02 06:41:15
496266 1011 Load Surge Load surge detected on AC2: Current Active 4856 Watt exceeds threshold 2000 Watt. 4856 2000 2026-03-02 06:39:00
496265 1011 Load Surge Load surge detected on AC2: Current Active 4799.2 Watt exceeds threshold 2000 Watt. 4799.2 2000 2026-03-02 06:38:27
496264 1011 Load Surge Load surge detected on AC2: Current Active 4479 Watt exceeds threshold 2000 Watt. 4479 2000 2026-03-02 06:38:16
496263 1011 Load Surge Load surge detected on AC2: Current Active 4474.4 Watt exceeds threshold 2000 Watt. 4474.4 2000 2026-03-02 06:35:14
496262 1011 Load Surge Load surge detected on AC2: Current Active 4510.8 Watt exceeds threshold 2000 Watt. 4510.8 2000 2026-03-02 06:32:15
496261 1011 Load Surge Load surge detected on AC2: Current Active 4488.1 Watt exceeds threshold 2000 Watt. 4488.1 2000 2026-03-02 06:29:14
496260 1011 Load Surge Load surge detected on AC2: Current Active 4492.6 Watt exceeds threshold 2000 Watt. 4492.6 2000 2026-03-02 06:26:13
496259 1011 Load Surge Load surge detected on AC2: Current Active 4238.2 Watt exceeds threshold 2000 Watt. 4238.2 2000 2026-03-02 06:25:28
496258 1011 Load Surge Load surge detected on AC2: Current Active 4079.2 Watt exceeds threshold 2000 Watt. 4079.2 2000 2026-03-02 06:25:01
496257 1011 Load Surge Load surge detected on AC2: Current Active 4024.7 Watt exceeds threshold 2000 Watt. 4024.7 2000 2026-03-02 06:22:55
496256 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 06:21:57
496254 1011 House Presence Detection Only 18 SWITCH ON/OFF events detected on phase AC2 in the last 1 hour (required: 100). House may be empty. 18 100 2026-03-02 06:21:52
496255 1011 Load Surge Load surge detected on AC2: Current Active 4074.7 Watt exceeds threshold 2000 Watt. 4074.7 2000 2026-03-02 06:21:52
496253 1011 Load Surge Load surge detected on AC2: Current Active 4272.3 Watt exceeds threshold 2000 Watt. 4272.3 2000 2026-03-02 06:18:51
496252 1011 Load Surge Load surge detected on AC2: Current Active 4342.7 Watt exceeds threshold 2000 Watt. 4342.7 2000 2026-03-02 06:17:40
496251 1011 Load Surge Load surge detected on AC2: Current Active 4563 Watt exceeds threshold 2000 Watt. 4563 2000 2026-03-02 06:14:57
496250 1011 Load Surge Load surge detected on AC2: Current Active 4508.5 Watt exceeds threshold 2000 Watt. 4508.5 2000 2026-03-02 06:12:34
496249 1011 Load Surge Load surge detected on AC2: Current Active 4474.4 Watt exceeds threshold 2000 Watt. 4474.4 2000 2026-03-02 06:09:33
496248 1011 Load Surge Load surge detected on AC2: Current Active 4381.3 Watt exceeds threshold 2000 Watt. 4381.3 2000 2026-03-02 06:06:32
496247 1011 Load Surge Load surge detected on AC2: Current Active 4433.6 Watt exceeds threshold 2000 Watt. 4433.6 2000 2026-03-02 06:03:13
496246 1011 Load Surge Load surge detected on AC2: Current Active 4306.4 Watt exceeds threshold 2000 Watt. 4306.4 2000 2026-03-02 06:03:01
496245 1011 Load Surge Load surge detected on AC2: Current Active 4460.8 Watt exceeds threshold 2000 Watt. 4460.8 2000 2026-03-02 06:01:59
496244 1011 Load Surge Load surge detected on AC2: Current Active 4331.4 Watt exceeds threshold 2000 Watt. 4331.4 2000 2026-03-02 06:01:49
496243 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 06:01:44
496242 1011 Load Surge Load surge detected on AC2: Current Active 4458.5 Watt exceeds threshold 2000 Watt. 4458.5 2000 2026-03-02 06:01:39
496241 1011 Load Surge Load surge detected on AC2: Current Active 4236 Watt exceeds threshold 2000 Watt. 4236 2000 2026-03-02 06:00:27
496240 1011 Load Surge Load surge detected on AC2: Current Active 4540.3 Watt exceeds threshold 2000 Watt. 4540.3 2000 2026-03-02 05:58:21
496239 1011 Load Surge Load surge detected on AC2: Current Active 4569.8 Watt exceeds threshold 2000 Watt. 4569.8 2000 2026-03-02 05:55:21
496238 1011 Load Surge Load surge detected on AC2: Current Active 4542.6 Watt exceeds threshold 2000 Watt. 4542.6 2000 2026-03-02 05:52:20
496237 1011 Load Surge Load surge detected on AC2: Current Active 12989.5 Watt exceeds threshold 2000 Watt. 12989.5 2000 2026-03-02 05:51:18
496236 1011 Load Surge Load surge detected on AC2: Current Active 4519.9 Watt exceeds threshold 2000 Watt. 4519.9 2000 2026-03-02 05:50:50
496235 1011 Load Surge Load surge detected on AC2: Current Active 4444.9 Watt exceeds threshold 2000 Watt. 4444.9 2000 2026-03-02 05:50:13
496234 1011 Load Surge Load surge detected on AC2: Current Active 4376.8 Watt exceeds threshold 2000 Watt. 4376.8 2000 2026-03-02 05:49:10
496233 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 05:48:21
496232 1011 Load Surge Load surge detected on AC2: Current Active 4320 Watt exceeds threshold 2000 Watt. 4320 2000 2026-03-02 05:48:17
496231 1011 Load Surge Load surge detected on AC2: Current Active 4372.2 Watt exceeds threshold 2000 Watt. 4372.2 2000 2026-03-02 05:45:16
496230 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 05:42:49
496229 1011 Load Surge Load surge detected on AC2: Current Active 4020.2 Watt exceeds threshold 2000 Watt. 4020.2 2000 2026-03-02 05:42:43
496227 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 05:39:48
496228 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 05:39:48
496226 1011 Load Surge Load surge detected on AC2: Current Active 3990.7 Watt exceeds threshold 2000 Watt. 3990.7 2000 2026-03-02 05:39:43
496225 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 05:36:47
496224 1011 Load Surge Load surge detected on AC2: Current Active 3970.2 Watt exceeds threshold 2000 Watt. 3970.2 2000 2026-03-02 05:36:42
496223 1011 Load Surge Load surge detected on AC2: Current Active 3938.4 Watt exceeds threshold 2000 Watt. 3938.4 2000 2026-03-02 05:33:42
496222 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 05:31:24
496221 1011 Load Surge Load surge detected on AC2: Current Active 4058.8 Watt exceeds threshold 2000 Watt. 4058.8 2000 2026-03-02 05:31:19
496220 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 05:28:23
496219 1011 Load Surge Load surge detected on AC2: Current Active 4108.8 Watt exceeds threshold 2000 Watt. 4108.8 2000 2026-03-02 05:28:18
496218 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 05:25:23
496217 1011 Load Surge Load surge detected on AC2: Current Active 4079.2 Watt exceeds threshold 2000 Watt. 4079.2 2000 2026-03-02 05:25:17
496216 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 05:22:23
496215 1011 Load Surge Load surge detected on AC2: Current Active 4106.5 Watt exceeds threshold 2000 Watt. 4106.5 2000 2026-03-02 05:22:17
496213 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 05:19:22
496214 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 05:19:22
496212 1011 Load Surge Load surge detected on AC2: Current Active 4106.5 Watt exceeds threshold 2000 Watt. 4106.5 2000 2026-03-02 05:19:17
496211 1011 Load Surge Load surge detected on AC2: Current Active 4140.6 Watt exceeds threshold 2000 Watt. 4140.6 2000 2026-03-02 05:16:16
496210 1011 Load Surge Load surge detected on AC2: Current Active 3897.5 Watt exceeds threshold 2000 Watt. 3897.5 2000 2026-03-02 05:16:07
496209 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 05:14:43
496208 1011 Load Surge Load surge detected on AC2: Current Active 3831.7 Watt exceeds threshold 2000 Watt. 3831.7 2000 2026-03-02 05:14:38
496207 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 05:11:42
496206 1011 Load Surge Load surge detected on AC2: Current Active 3849.8 Watt exceeds threshold 2000 Watt. 3849.8 2000 2026-03-02 05:11:37
496205 1011 Load Surge Load surge detected on AC2: Current Active 3865.7 Watt exceeds threshold 2000 Watt. 3865.7 2000 2026-03-02 05:08:42
496204 1011 Load Surge Load surge detected on AC2: Current Active 3865.7 Watt exceeds threshold 2000 Watt. 3865.7 2000 2026-03-02 05:08:36
496203 1011 Load Surge Load surge detected on AC2: Current Active 4222.3 Watt exceeds threshold 2000 Watt. 4222.3 2000 2026-03-02 05:07:20
496202 1011 Load Surge Load surge detected on AC2: Current Active 4222.3 Watt exceeds threshold 2000 Watt. 4222.3 2000 2026-03-02 05:07:15
496201 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 05:07:03
496200 1011 Load Surge Load surge detected on AC2: Current Active 4506.2 Watt exceeds threshold 2000 Watt. 4506.2 2000 2026-03-02 05:06:57
496199 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 05:04:02
496198 1011 Load Surge Load surge detected on AC2: Current Active 4467.6 Watt exceeds threshold 2000 Watt. 4467.6 2000 2026-03-02 05:03:57
496197 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 05:01:05
496196 1011 Load Surge Load surge detected on AC2: Current Active 4492.6 Watt exceeds threshold 2000 Watt. 4492.6 2000 2026-03-02 05:01:00
496194 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 04:58:02
496195 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC3 in the last 10 minutes. 0 10 2026-03-02 04:58:02
496193 1011 Load Surge Load surge detected on AC2: Current Active 4504 Watt exceeds threshold 2000 Watt. 4504 2000 2026-03-02 04:57:57
496192 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 04:55:01
496191 1011 Load Surge Load surge detected on AC2: Current Active 4510.8 Watt exceeds threshold 2000 Watt. 4510.8 2000 2026-03-02 04:54:56
496190 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 04:52:01
496189 1011 Load Surge Load surge detected on AC2: Current Active 4567.6 Watt exceeds threshold 2000 Watt. 4567.6 2000 2026-03-02 04:51:56
496188 1011 Load Surge Load surge detected on AC2: Current Active 4204.2 Watt exceeds threshold 2000 Watt. 4204.2 2000 2026-03-02 04:50:04
496187 1011 Load Surge Load surge detected on AC2: Current Active 4204.2 Watt exceeds threshold 2000 Watt. 4204.2 2000 2026-03-02 04:49:58
496186 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 04:47:13
496185 1011 Load Surge Load surge detected on AC2: Current Active 4276.8 Watt exceeds threshold 2000 Watt. 4276.8 2000 2026-03-02 04:47:08
496184 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 04:44:12
496183 1011 Load Surge Load surge detected on AC2: Current Active 4270 Watt exceeds threshold 2000 Watt. 4270 2000 2026-03-02 04:44:07
496182 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 04:41:12
496181 1011 Load Surge Load surge detected on AC2: Current Active 4267.8 Watt exceeds threshold 2000 Watt. 4267.8 2000 2026-03-02 04:41:07
496180 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 04:38:11
496179 1011 Load Surge Load surge detected on AC2: Current Active 4254.1 Watt exceeds threshold 2000 Watt. 4254.1 2000 2026-03-02 04:38:06
496178 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 04:35:11
496176 1011 No Switch ON/OFF Activity No SWITCH ON or SWITCH OFF event on phase AC2 in the last 10 minutes. 0 10 2026-03-02 04:35:06
496177 1011 Load Surge Load surge detected on AC2: Current Active 4279.1 Watt exceeds threshold 2000 Watt. 4279.1 2000 2026-03-02 04:35:06
496175 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 04:32:20
496174 1011 Load Surge Load surge detected on AC2: Current Active 4274.6 Watt exceeds threshold 2000 Watt. 4274.6 2000 2026-03-02 04:32:15
496173 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 04:29:19
496172 1011 Load Surge Load surge detected on AC2: Current Active 4313.2 Watt exceeds threshold 2000 Watt. 4313.2 2000 2026-03-02 04:29:15
496171 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 04:26:19
496170 1011 Load Surge Load surge detected on AC2: Current Active 4299.6 Watt exceeds threshold 2000 Watt. 4299.6 2000 2026-03-02 04:26:14
496169 1011 Low Load Activity Minimum Load Detected on AC3: 56.8 Watt < 100 Watt 56.8 100 2026-03-02 04:23:18
496168 1011 Load Surge Load surge detected on AC2: Current Active 4288.2 Watt exceeds threshold 2000 Watt. 4288.2 2000 2026-03-02 04:23:14
496167 1011 Low Load Activity Minimum Load Detected on AC3: 59.1 Watt < 100 Watt 59.1 100 2026-03-02 04:20:19
496165 1011 House Presence Detection Only 11 SWITCH ON/OFF events detected on phase AC2 in the last 1 hour (required: 100). House may be empty. 11 100 2026-03-02 04:20:14
