Dashboard - Half Hour Data
AC1 AC2 AC3 DC
Powers per half period
# | HH (Local) | Active | Reactive | Apparent | PF | Meter | Cost($) |
---|---|---|---|---|---|---|---|
2 | 00:30 - 01:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
3 | 01:00 - 01:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
4 | 01:30 - 02:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
5 | 02:00 - 02:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
6 | 02:30 - 03:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
7 | 03:00 - 03:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
8 | 03:30 - 04:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | 04:00 - 04:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | 04:30 - 05:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | 05:00 - 05:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12 | 05:30 - 06:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
13 | 06:00 - 06:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
14 | 06:30 - 07:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | 07:00 - 07:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
16 | 07:30 - 08:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | 08:00 - 08:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | 08:30 - 09:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | 09:00 - 09:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | 09:30 - 10:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
21 | 10:00 - 10:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | 10:30 - 11:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | 11:00 - 11:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
24 | 11:30 - 12:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | 12:00 - 12:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | 12:30 - 13:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | 13:00 - 13:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 | 13:30 - 14:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29 | 14:00 - 14:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | 14:30 - 15:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
31 | 15:00 - 15:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
32 | 15:30 - 16:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
33 | 16:00 - 16:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
34 | 16:30 - 17:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
35 | 17:00 - 17:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
36 | 17:30 - 18:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
37 | 18:00 - 18:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
38 | 18:30 - 19:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
39 | 19:00 - 19:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
40 | 19:30 - 20:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
41 | 20:00 - 20:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
42 | 20:30 - 21:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
43 | 21:00 - 21:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
44 | 21:30 - 22:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
45 | 22:00 - 22:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
46 | 22:30 - 23:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
47 | 23:00 - 23:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
48 | 23:30 - 00:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
49 | 00:00 - 00:30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total:> |